Service Health
26 services across 5 categories. Health checks hit localhost:PORT/health.
Checking...
26
Total
0
Healthy
0
Degraded
0
Offline
26
Pending
Infrastructure Dependencies
PostgreSQL
Port 5434 | 16.x
Redis
Port 6379 | 7.x
Kafka (Redpanda)
Port 9092
Weaviate
Port 8090 | Vector DB
Neo4j
Port 7687 | Graph DB
Mailhog
Port 1025 | Dev SMTP
Gateway & Core
API routing, intake, and authentication
| Status | Service | Type | Port | Response Time | Last Checked | Actions |
|---|---|---|---|---|---|---|
| Checking | API Gateway | Node.js | :3000 | -- | -- | |
| Checking | Intake | Node.js | :3001 | -- | -- | |
| Checking | Identity | Node.js | :3012 | -- | -- |
Intelligence Layer
AI/ML services for verification and analysis
| Status | Service | Type | Port | Response Time | Last Checked | Actions |
|---|---|---|---|---|---|---|
| Checking | Legal RAG | Python | :3002 | -- | -- | |
| Checking | Claim Verifier | Python | :3003 | -- | -- | |
| Checking | Deepfake Detector | Python | :3004 | -- | -- | |
| Checking | Sentiment Engine | Python | :3005 | -- | -- | |
| Checking | Social Graph | Python | :3006 | -- | -- | |
| Checking | Early Warning | Python | :3007 | -- | -- | |
| Checking | Impact Engine | Node.js | :3008 | -- | -- | |
| Checking | Civic Education | Node.js | :3009 | -- | -- | |
| Checking | Notification | Node.js | :3010 | -- | -- | |
| Checking | Media Analysis | Python | :3011 | -- | -- |
Channel Adapters
WhatsApp, X, Telegram, USSD integrations
| Status | Service | Type | Port | Response Time | Last Checked | Actions |
|---|---|---|---|---|---|---|
| Checking | X Bot | Node.js | :3020 | -- | -- | |
| Checking | WhatsApp Bot | Node.js | :3021 | -- | -- | |
| Checking | Telegram Bot | Node.js | :3022 | -- | -- | |
| Checking | USSD Handler | Node.js | :3023 | -- | -- |
Background Workers
Ingestion, embedding, social monitoring
| Status | Service | Type | Port | Response Time | Last Checked | Actions |
|---|---|---|---|---|---|---|
| Checking | Ingestion Worker | Python | :3100 | -- | -- | |
| Checking | Embedding Worker | Python | :3101 | -- | -- | |
| Checking | Social Listener | Python | :3103 | -- | -- | |
| Checking | Alert Worker | Python | :3104 | -- | -- | |
| Checking | ClaimReview Publisher | Node.js | :3105 | -- | -- |
Frontend Apps
Next.js web applications
| Status | Service | Type | Port | Response Time | Last Checked | Actions |
|---|---|---|---|---|---|---|
| Checking | Web Portal | Next.js | :4000 | -- | -- | |
| Checking | Dashboard | Next.js | :4001 | -- | -- | |
| Checking | Reviewer Portal | Next.js | :4002 | -- | -- | |
| Checking | Admin | Next.js | :4003 | -- | -- |